New Dodge Charger for Sale in Wabash, IN
- MSRP
- $58,980
- Employee Price for All
- $54,613
-
WVC Guaranteed Trade*For a limited time, Wabash Valley Chrysler Dodge Jeep Ram is rewarding customers a minimum of $3,500 for any trade in towards the purchase of any new Chrysler, Dodge, Jeep or RAM. Trade vehicles must be drivable and driven to the dealership, no tow-ins. Must not have a branded title, 10 years old or newer with less than 150,000 miles. See dealer for complete details.
- $3,500
-
Down Payment MatchDown payment match is up to $500 and requires customer participation, matched dollar per dollar. Ends February 28th, 2026.
- $500
- Total Savings
- $8,367
- Sale Price
- $50,613
Description
Receive Employee Pricing For All! Bright White Clearcoat 2026 Dodge Charger R/T Scat Pack AWD 2D Coupe AWD, Black Leatherette, 10 Speakers, 4G LTE Wi-Fi Hot Spot, 8-Way Power…Receive Employee Pricing For All! Bright White Clearcoat 2026 Dodge Charger R/T Scat Pack AWD 2D Coupe AWD, Black Leatherette, 10 Speakers, 4G LTE Wi-Fi Hot Spot, 8-Way Power Driver Seat Adjust, Active Noise Control System, Alloy wheels, AM/FM radio: SiriusXM w/360L, Apple CarPlay/Android Auto, Automatic temperature control, Blacktop Package, Dark Exterior Badging, Dual Rear Exhaust with Black Tips, Front dual zone A/C, Heated Front Seats, Heated steering wheel, ParkView Rear Back-Up Camera, Radio: Uconnect 5 with 12.3" Display, Remote keyless entry, Sport steering wheel, Wheels: 20" x 10" Dark Finish Aluminum, Wireless Apple CarPlay, Wireless Google Android Auto. HO 8-Speed AutomaticWelcome to the Wabash Valley Chrysler Dodge Jeep Ram online showroom. Voted #1 in Customer Satisfaction in the Fort Wayne area, we pride ourselves on a 'customer-first' philosophy that begins the moment you click and continues long after you drive home. Discover a seamless, transparent buying experience designed around you. At Wabash Valley, we don't just sell cars; we show you how car buying should be." Join the thousands of drivers who trust Wabash Valley Chrysler. We’ve built our reputation on making your purchase simple, honest, and entirely stress-free. That's why we say, "Get a Big City Deal with a Small Town Feel!" Experience the difference of a dealership that puts you first.(more)| Mileage | 10 |
| Trim | R/T Scat Pack |
| Stock # | 26095 |
| VIN | 2C3CDAMP2TR234959 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $64,475
- Employee Price for All
- $59,312
-
WVC Guaranteed Trade*For a limited time, Wabash Valley Chrysler Dodge Jeep Ram is rewarding customers a minimum of $3,500 for any trade in towards the purchase of any new Chrysler, Dodge, Jeep or RAM. Trade vehicles must be drivable and driven to the dealership, no tow-ins. Must not have a branded title, 10 years old or newer with less than 150,000 miles. See dealer for complete details.
- $3,500
-
Down Payment MatchDown payment match is up to $500 and requires customer participation, matched dollar per dollar. Ends February 28th, 2026.
- $500
- Total Savings
- $9,163
- Sale Price
- $55,312
Description
Receive Employee Pricing For All! Diamond Black Crystal Pearlcoat 2026 Dodge Charger R/T Scat Pack AWD 2D Coupe AWD, Black Leatherette, 10 Speakers, 16" Color Driver Display,…Receive Employee Pricing For All! Diamond Black Crystal Pearlcoat 2026 Dodge Charger R/T Scat Pack AWD 2D Coupe AWD, Black Leatherette, 10 Speakers, 16" Color Driver Display, 2-Way Manual Adjust Front Head Restraints, 2-Way Power Driver Lumbar Adjust, 4G LTE Wi-Fi Hot Spot, 8-Way Power Driver Seat Adjust, 800 Amp Maintenance Free Battery, Active Noise Control System, Alexa Built-in, Alloy wheels, Apple CarPlay/Android Auto, Attitude Adjustment Lighting, Automatic High-Beam Headlamp Control, Automatic temperature control, Black Color Multi-Function Mirrors, Blacktop Package, Bright Pedals, Connected Travel and Traffic Services, Connectivity - US/Canada, Dark Exterior Badging, Disassociated Touchscreen Display, Dual Rear Exhaust with Black Tips, Exterior Mirrors Logo Lamps, Exterior Mirrors with Memory, Front Cubby Bin with Light, Front dual zone A/C, Garage door transmitter, Glove Box Lamp, GPS Navigation, HD Radio, Heads-Up Display, Heated Exterior Mirrors, Heated Front Seats, Heated Second Row Seats, Heated steering wheel, Illuminated Door Pull Handles, Integrated Center Stack Radio, Integrated Voice Command with Bluetooth, Leatherette Seats, LED Footwell Lighting, LED Map Pockets, Low Back Bucket Seats, Map-in-Cluster Display, Outside temperature display, ParkView Rear Back-Up Camera, Performance Pages, Power 2-Way Passenger Lumbar Adjust, Power Adjust 8-Way Front Passenger Seat, Power Adjust Mirrors, Power Hatch, Power Tilt/Telescope Steering Column, Power Windows Global Down w/Key Fob, Premium LED Low-High Reflective Headlamps, Quick Order Package 22B Scat Pack Plus, Radio, Driver Seat, Mirrors and Steering Column Memory, Radio: Uconnect 5 Navigation with 12.3" Display, Rain Sensitive Windshield Wipers, Remote keyless entry, Sport steering wheel, Surround View Camera System, Traffic Sign Information, Ventilated Front Seats, Wheel and Tire Package, Wheels: 20" x 10" Dark Finish Aluminum, Windshield Wiper De-Icer, Wireless Apple CarPlay, Wireless Charging Pad, Wireless Google Android Auto. HO 8-Speed AutomaticThank you for visiting Wabash Valley Chrysler Dodge Jeep and Ram's Online Showroom. Our customers voted us #1 in Customer Satisfaction for a reason - because Wabash Valley works hard to make sure each and every customer is taken care of before, during and after the sale. Let Wabash Valley Chrysler Dodge Jeep and Ram show you how car buying should be. Make a confident, stress-free purchase knowing Wabash Valley was voted #1 in Customer Satisfaction by our customers for the entire Fort Wayne region.(more)| Mileage | 10 |
| Trim | R/T Scat Pack |
| Stock # | 26063 |
| VIN | 2C3CDAMP2TR220012 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, registration, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*The estimated selling price that appears after calculating dealer offers is for informational purposes only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. Price does not include tax, title, license, destination fee, $251.05 document Handling fee, or $399 Vehicle Security Theft Device. See dealer for qualifications and complete details.
Close 
